Top 25 Private Companies
According to Twin Cities Business, following are the 2008 Top 25 Private Companies in Minnesota.
| 1. | Cargill, Inc. |
| 2. | Thrivent |
| 3. | Securian Financial |
| 4. | Carlson Companies, Inc. |
| 5. | Schwan's Food Company |
| 6. | Andersen Corp. |
| 7. | Petters Group Worldwide |
| 8. | Opus Group |
| 9. | Holiday Companies |
| 10. | Taylor Corporation |
| 11. | The Federated Insurance Companies |
| 12. | M.A. Mortenson Co. |
| 13. | Buffets, Inc. |
| 14. | Michael Foods, Inc. |
| 15. | Fagen, Inc. |
| 16. | Genmar Holdings |
| 17. | Lifetouch, Inc. |
| 18. | Api Group, Inc. |
| 19. | Merrill Corp. |
| 20. | Jostens, Inc. |
| 21. | Kraus Anderson Companies, Inc. |
| 22. | Ryan Companies US, Inc. |
| 23. | Great River Energy |
| 24/25. | Northern Tool Equipment |
| 24/25. | Davisco Food International |




